| Indicators | Browse All

AllianceBernstein National Municipal Income Fund, Inc. (AFB)

Financial Services | Asset Management | Nashville, United States | NYSE
11.18 USD -0.02 (-0.179%) ⇩ (July 13, 2026, 4 p.m. EDT)
After hours: 11.18

Short-term:★★⯪☆☆Long-term:★☆☆☆☆Dividends:★★★☆☆
Hot Take | July 11, 2026, 6:11 a.m. EDT

The immediate outlook is flat due to a mix of modest upward price momentum and a negative short-term forecast, resulting in no clear directional edge for the coming weeks. However, the long-term investment case is severely compromised by a structural decline; despite a recent recovery in the trailing twelve months, the asset has lost over 32% of its value over the past nine years, with the most recent annual period showing a double-digit drop. This persistent downward trajectory suggests deteriorating fundamentals that outweigh any current yield appeal. While the dividend offers a robust 5.3% yield with a sustainable payout ratio, it is insufficient to offset the capital destruction inherent in a multi-year declining asset, making it unsuitable for a long-term buy-and-hold strategy.

Model Selection — Backtest MAE (log-scale, lower is better)
ModelMAE
MSTL_126 ✓0.009991
MSTL_90_1260.012286
MSTL_900.012564
MSTL0.015795
AutoETS0.019653
AutoARIMA0.023425
AutoTheta0.027350

Forecast horizon: 60 days | Selected: MSTL_126

Forecast Reliability
Score 60%
H-stat 0.83
Ljung-Box p 0.000
Jarque-Bera p 0.445
Excess Kurtosis -0.16
Attribute Value
Sector Financial Services
Ex Dividend Date 2026-07-01
Last Dividend Date 2026-07-01
Debt to Equity Ratio 67.157
Revenue per Share 0.985
Market Cap 321,368,384
Trailing P/E 13.98
Beta 0.66
Profit Margins 82.25%
Previous Name AllianceBernstein National Municipal Income Fund
Website https://www.alliancebernstein.com/funds/us/closed-end/fixed-income/national-municipal-income-fund.htm

Dividend Data

Yield Summary
Last Yield 1yr Yield 3yr Avg 5yr Avg
0.44% 5.38% 4.48% 4.40%
Dividend History
Date Dividend Yield %
2026-07-02 0.050 0.438982
2026-06-04 0.050 0.444050
2026-05-07 0.050 0.448833
2026-04-02 0.050 0.477099
2026-03-05 0.050 0.459137
2026-02-05 0.050 0.455373
2026-01-08 0.050 0.460829
2025-12-04 0.050 0.459982
2025-11-06 0.050 0.460405
2025-10-02 0.047 0.434783
2025-09-04 0.047 0.455426
2025-08-07 0.040 0.387597
2025-07-03 0.040 0.386100
2025-06-05 0.040 0.392927
2025-05-01 0.040 0.384615
2025-04-03 0.040 0.367309
2025-03-06 0.040 0.360360
2025-02-06 0.040 0.359066
2025-01-02 0.040 0.366972
2024-12-05 0.040 0.350570
2024-11-07 0.040 0.355556
2024-10-03 0.040 0.336417
2024-09-05 0.036 0.314410
2024-08-01 0.033 0.291262
2024-07-11 0.033 0.293333
2024-06-06 0.033 0.303588
2024-05-02 0.033 0.312796
2024-04-04 0.033 0.309859
2024-03-07 0.033 0.301645
2024-02-01 0.033 0.301370
2024-01-04 0.033 0.305273
2023-12-07 0.033 0.313093
2023-11-02 0.033 0.354839
2023-10-05 0.033 0.352188
2023-09-07 0.033 0.324484
2023-08-03 0.033 0.319149
2023-07-06 0.033 0.309568
2023-06-01 0.033 0.316699
2023-05-04 0.033 0.312500
2023-04-13 0.033 0.306122
2023-03-02 0.033 0.317613
2023-02-02 0.033 0.294906
2023-01-05 0.033 0.311909
2022-12-01 0.033 0.304709
2022-11-03 0.045 0.448654
2022-10-06 0.045 0.430210
2022-09-01 0.045 0.399290
2022-08-04 0.045 0.370370
2022-07-07 0.045 0.384287
2022-06-02 0.045 0.376884
2022-05-05 0.045 0.381356
2022-04-07 0.045 0.360866
2022-03-03 0.053 0.399698
2022-02-03 0.053 0.393175
2022-01-06 0.053 0.361528
2021-12-02 0.053 0.357866
2021-11-04 0.053 0.359322
2021-10-07 0.053 0.356662
2021-09-02 0.053 0.352159
2021-08-05 0.053 0.353333
2021-07-01 0.053 0.349835
2021-06-03 0.053 0.357625
2021-05-06 0.053 0.361775
2021-04-08 0.053 0.371669
2021-03-04 0.053 0.374823
2021-02-04 0.053 0.370629
2021-01-07 0.053 0.371409
2020-12-17 0.001 0.007163
2020-12-03 0.053 0.372453
2020-11-05 0.053 0.384336
2020-10-01 0.053 0.386297
2020-09-03 0.053 0.386579
2020-08-06 0.053 0.380747
2020-07-09 0.053 0.390855
2020-06-04 0.053 0.401515
2020-05-07 0.046 0.360219
2020-04-02 0.046 0.366242
2020-03-05 0.046 0.320111
2020-02-06 0.046 0.326473
2020-01-02 0.046 0.332610
2019-12-05 0.046 0.333817
2019-11-07 0.046 0.336257
2019-10-03 0.046 0.334060
2019-09-05 0.046 0.332610
2019-08-01 0.046 0.337243
2019-07-11 0.046 0.340993
2019-06-06 0.046 0.349544
2019-05-02 0.046 0.355762
2019-04-04 0.046 0.355762
2019-03-07 0.046 0.359375
2019-02-07 0.046 0.364501
2019-01-03 0.046 0.373074
2018-12-06 0.046 0.378289
2018-11-01 0.046 0.385583
2018-10-04 0.046 0.382695
2018-09-06 0.046 0.365660
2018-08-02 0.046 0.365660
2018-07-05 0.046 0.366826
2018-06-07 0.046 0.363924
2018-05-03 0.046 0.365951
2018-04-05 0.046 0.366242
2018-03-01 0.046 0.365660
2018-02-01 0.046 0.359375
2018-01-04 0.046 0.342007
2017-12-07 0.052 0.373563
2017-11-02 0.052 0.383481
2017-10-05 0.052 0.374910
2017-09-07 0.052 0.369318
2017-08-02 0.052 0.370634
2017-07-05 0.052 0.381791
2017-06-07 0.052 0.377085
2017-05-03 0.052 0.383198
2017-04-05 0.052 0.391272
2017-03-01 0.052 0.389513
2017-02-01 0.055 0.402930
2017-01-04 0.055 0.413223
2016-12-07 0.055 0.416351
2016-11-02 0.055 0.392577
2016-10-05 0.055 0.378007
2016-09-07 0.055 0.369375
2016-08-03 0.055 0.370870
2016-07-06 0.055 0.364721
2016-06-01 0.062 0.421769
2016-05-04 0.062 0.415271
2016-04-06 0.062 0.426410
2016-03-02 0.062 0.440028
2016-02-03 0.062 0.440028
2016-01-06 0.062 0.445083
2015-12-02 0.062 0.459600
2015-11-04 0.066 0.485651
2015-10-07 0.066 0.494012
2015-09-02 0.066 0.507302
2015-08-05 0.066 0.504202
2015-07-08 0.066 0.498866
2015-06-03 0.066 0.494012
2015-05-06 0.066 0.496614
2015-04-08 0.066 0.489251
2015-03-04 0.066 0.480699
2015-02-04 0.073 0.509777
2015-01-07 0.073 0.524425
2014-12-03 0.073 0.527457
2014-11-05 0.073 0.525558
2014-10-01 0.073 0.540741
2014-09-03 0.073 0.538348
2014-08-06 0.073 0.543155
2014-07-09 0.073 0.535191
2014-06-04 0.073 0.530138
2014-05-07 0.073 0.524425
2014-04-02 0.073 0.555556
2014-03-05 0.073 0.553450
2014-02-05 0.073 0.568093
2014-01-08 0.073 0.572549
2013-12-04 0.073 0.593496
2013-11-06 0.073 0.572998
2013-10-02 0.073 0.568979
2013-09-04 0.073 0.598361
2013-08-07 0.073 0.588235
2013-07-03 0.073 0.558104
2013-06-05 0.073 0.519203
2013-05-01 0.073 0.473104
2013-04-03 0.073 0.489604
2013-03-06 0.073 0.483444
2013-02-06 0.077 0.483365
2013-01-02 0.077 0.485498
2012-12-05 0.078 0.487805
2012-11-07 0.078 0.495553
2012-10-03 0.078 0.476773
2012-09-05 0.078 0.493984
2012-08-01 0.078 0.495238
2012-07-03 0.078 0.493984
2012-06-06 0.078 0.508143
2012-05-02 0.078 0.519308
2012-04-04 0.078 0.523490
2012-03-07 0.078 0.511811
2012-02-01 0.078 0.507813
2012-01-11 0.078 0.531335
2011-12-07 0.078 0.537190
2011-11-02 0.078 0.561555
2011-10-05 0.078 0.564399
2011-09-07 0.078 0.572267
2011-08-03 0.078 0.571847
2011-07-06 0.078 0.573529
2011-06-01 0.078 0.588679
2011-05-04 0.078 0.590909
2011-04-06 0.078 0.593607
2011-03-02 0.078 0.619048
2011-02-02 0.078 0.619048
2011-01-12 0.078 0.630048
2010-12-01 0.078 0.583396
2010-11-03 0.078 0.542797
2010-10-06 0.078 0.529532
2010-09-01 0.078 0.531335
2010-08-04 0.078 0.554765
2010-07-07 0.078 0.560345
2010-06-02 0.078 0.569759
2010-05-05 0.078 0.558739
2010-04-07 0.078 0.559541
2010-03-03 0.078 0.561151
2010-02-03 0.078 0.560345
2010-01-12 0.078 0.571847
2009-12-02 0.076 0.557594
2009-11-04 0.076 0.552326
2009-10-07 0.076 0.537102
2009-09-02 0.076 0.579268
2009-08-05 0.076 0.571429
2009-07-08 0.076 0.620408
2009-06-03 0.076 0.621423
2009-05-06 0.076 0.625514
2009-04-01 0.076 0.666082
2009-03-04 0.076 0.718336
2009-02-04 0.066 0.596206
2009-01-08 0.066 0.618557
2008-12-03 0.066 0.634006
2008-11-05 0.066 0.603291
2008-10-01 0.066 0.617978
2008-09-03 0.066 0.502666
2008-08-06 0.066 0.496241
2008-07-01 0.066 0.481050
2008-06-04 0.066 0.472103
2008-05-07 0.066 0.474820
2008-04-02 0.066 0.474820
2008-03-05 0.066 0.478261
2008-02-06 0.066 0.462185
2008-01-10 0.066 0.466761
2007-12-05 0.066 0.489614
2007-11-07 0.066 0.479651
2007-10-03 0.066 0.455172
2007-09-05 0.066 0.468417
2007-08-01 0.066 0.473118
2007-07-03 0.066 0.453920
2007-06-06 0.066 0.436797
2007-05-02 0.066 0.428850
2007-04-03 0.066 0.427184
2007-03-07 0.066 0.426632
2007-02-07 0.066 0.431091
2007-01-10 0.066 0.436508
2006-12-06 0.066 0.433355
2006-11-01 0.066 0.438830
2006-10-04 0.083 0.492582
2006-09-06 0.083 0.506406
2006-08-02 0.083 0.520050
2006-07-05 0.083 0.521684
2006-06-07 0.083 0.521357
2006-05-03 0.083 0.521029
2006-04-05 0.083 0.523659
2006-03-01 0.083 0.525982
2006-02-01 0.083 0.527654
2006-01-11 0.083 0.536522
2005-12-07 0.083 0.538961
2005-11-02 0.083 0.564626
2005-10-05 0.083 0.542484
2005-09-07 0.083 0.528999
2005-08-03 0.083 0.544262
2005-07-06 0.083 0.553702
2005-06-01 0.083 0.565395
2005-05-04 0.083 0.573204
2005-04-06 0.083 0.583275
2005-03-02 0.083 0.580420
2005-02-02 0.083 0.578801
2005-01-12 0.083 0.593705
2004-12-01 0.083 0.603636
2004-11-03 0.083 0.585745
2004-10-06 0.083 0.593705
2004-09-01 0.083 0.596693
2004-08-04 0.083 0.610743
2004-06-30 0.083 0.637481
2004-06-02 0.083 0.628788
2004-05-05 0.083 0.629742
2004-03-31 0.083 0.567715
2004-03-03 0.083 0.568883
2004-02-04 0.083 0.571232
2004-01-07 0.083 0.586987
2003-12-03 0.083 0.601449
2003-11-05 0.079 0.578755
2003-10-01 0.079 0.579179
2003-09-03 0.080 0.596125
2003-07-30 0.080 0.589102
2003-07-01 0.080 0.558269
2003-06-04 0.080 0.552486
2003-04-30 0.080 0.575126
2003-04-02 0.080 0.588235
2003-03-05 0.080 0.586081
2003-02-05 0.080 0.589970
2003-01-02 0.080 0.582666
2002-12-04 0.080 0.603318
2002-10-30 0.080 0.592593
2002-10-02 0.080 0.566171
2002-09-04 0.080 0.565771
2002-07-31 0.080 0.573477
2002-07-02 0.080 0.583942
2002-06-05 0.080 0.570207
2002-05-01 0.080 0.583942
2002-03-26 0.080 0.588668
Additional Data
dividendRate 0.6
dividendYield 5.38
exDividendDate 2026-07-02
trailingAnnualDividendRate 0.542
trailingAnnualDividendYield 0.04839286
lastDividendValue 0.05
lastDividendDate 2026-07-02
dividendDate 2019-02-15

Info Dump

Attribute Value
52 Week Change 0.102362156
Address1 501 Commerce Street
All Time High 17.03
All Time Low 7.05
Ask 11.19
Ask Size 1,700
Average Daily Volume10 Day 102,160
Average Daily Volume3 Month 104,824
Average Volume 104,824
Average Volume10Days 102,160
Beta 0.659
Bid 11.15
Bid Size 1,000
Book Value 12.013
City Nashville
Country United States
Crypto Tradeable 0
Currency USD
Current Price 11.18
Current Ratio 0.056
Custom Price Alert Confidence HIGH
Date Short Interest 1,782,777,600
Day High 11.22
Day Low 11.17
Debt To Equity 67.157
Dividend Date 1,550,188,800
Dividend Rate 0.6
Dividend Yield 5.38
Earnings Timestamp End 1,751,313,600
Earnings Timestamp Start 1,750,968,000
Ebitda Margins 0.0
Enterprise To Revenue 19.546
Enterprise Value 553,275,712
Eps Trailing Twelve Months 0.8
Esg Populated 0
Ex Dividend Date 1,782,950,400
Exchange NYQ
Exchange Data Delayed By 0
Exchange Timezone Name America/New_York
Exchange Timezone Short Name EDT
Fifty Day Average 11.2044
Fifty Day Average Change -0.024399757
Fifty Day Average Change Percent -0.0021776943
Fifty Two Week Change Percent 10.236216
Fifty Two Week High 11.5
Fifty Two Week High Change -0.3199997
Fifty Two Week High Change Percent -0.02782606
Fifty Two Week Low 10.05
Fifty Two Week Low Change 1.1300001
Fifty Two Week Low Change Percent 0.11243782
Fifty Two Week Range 10.05 - 11.5
Financial Currency USD
First Trade Date Milliseconds 1,012,314,600,000
Five Year Avg Dividend Yield 4.4
Free Cashflow 7,329,592
Full Exchange Name NYSE
Gmt Off Set Milliseconds -14,400,000
Gross Margins 1.0
Gross Profits 28,306,874
Has Pre Post Market Data 1
Held Percent Insiders 0.000089999994
Held Percent Institutions 0.68
Implied Shares Outstanding 28,744,936
Industry Asset Management
Industry Disp Asset Management
Industry Key asset-management
Is Earnings Date Estimate 1
Language en-US
Last Dividend Date 1,782,950,400
Last Dividend Value 0.05
Last Fiscal Year End 1,761,868,800
Long Business Summary AllianceBernstein National Municipal Income Fund, Inc. is a closed-ended fixed income mutual fund launched and managed by AllianceBernstein L.P. The fund invests in the fixed income markets of the United States. It primarily invests in investment-grade municipal securities which pay interest that is exempt from federal income tax. The fund seeks to invest in bonds rated Baa/BBB or higher. It employs both quantitative and fundamental analysis to create its portfolio. AllianceBernstein National Municipal Income Fund, Inc. was formed on November 9, 2001 and is domiciled in the United States.
Long Name AllianceBernstein National Municipal Income Fund, Inc.
Market us_market
Market Cap 321,368,384
Market State PREPRE
Max Age 86,400
Message Board Id finmb_3603743
Most Recent Quarter 1,777,507,200
Name Change Date 2,026-07-13
Net Income To Common 23,281,326
Next Fiscal Year End 1,793,404,800
Non Diluted Market Cap 321,943,283
Open 11.19
Operating Cashflow 2,882,330
Operating Margins 0.89987
Payout Ratio 0.704
Phone 615 622 0000
Post Market Change 0.0
Post Market Change Percent 0.0
Post Market Price 11.18
Post Market Time 1,783,976,700
Prev Name AllianceBernstein National Municipal Income Fund
Previous Close 11.2
Price Hint 2
Price To Book 0.9306585
Price To Sales Trailing12 Months 11.353016
Profit Margins 0.82246
Quick Ratio 0.056
Quote Source Name Delayed Quote
Quote Type EQUITY
Recommendation Key none
Region US
Regular Market Change -0.0199995
Regular Market Change Percent -0.178567
Regular Market Day High 11.22
Regular Market Day Low 11.17
Regular Market Day Range 11.17 - 11.22
Regular Market Open 11.19
Regular Market Previous Close 11.2
Regular Market Price 11.18
Regular Market Time 1,783,972,803
Regular Market Volume 77,058
Return On Assets 0.02704
Return On Equity 0.06815
Revenue Growth 0.07
Revenue Per Share 0.985
Sand P52 Week Change 0.20847368
Sector Financial Services
Sector Disp Financial Services
Sector Key financial-services
Shares Outstanding 28,744,936
Shares Percent Shares Out 0.0045
Shares Short 173,309
Shares Short Previous Month Date 1,780,012,800
Shares Short Prior Month 133,635
Short Name AllianceBernstein National Muni
Short Ratio 1.42
Source Interval 15
State TN
Symbol AFB
Total Cash 276
Total Cash Per Share 0.0
Total Debt 231,907,584
Total Revenue 28,306,874
Tradeable 0
Trailing Annual Dividend Rate 0.542
Trailing Annual Dividend Yield 0.04839286
Trailing Eps 0.8
Trailing P E 13.975
Trailing Peg Ratio None
Triggerable 1
Two Hundred Day Average 10.9587
Two Hundred Day Average Change 0.22130013
Two Hundred Day Average Change Percent 0.020194013
Type Disp Equity
Volume 77,058
Website https://www.alliancebernstein.com/funds/us/closed-end/fixed-income/national-municipal-income-fund.htm
Zip 37,203