Activate Energy Acquisition Corp. (AEAQW)Grand Cayman, Cayman Islands | NasdaqGM
0.27 USD
|
Hot Take ↕ | Oct. 10, 2026, 5:52 a.m. EDT
The security is trading at its 52-week low of $0.305, indicating severe near-term weakness and a lack of upward momentum. Fundamentally, the company presents a catastrophic value trap with negative book value (-$0.24) and negative operating cash flow (-$835,958), suggesting the business is burning cash without generating value. There is no price history available to assess long-term trends, and the complete absence of dividends over the last five years confirms a lack of shareholder returns. With no analyst recommendations and a balance sheet showing negative equity, the investment case is non-existent on both short-term and long-term horizons. |
| Attribute | Value |
|---|---|
| Website | https://activateenergy.us |
| Attribute | Value |
|---|---|
| Address1 | 71 Fort Street |
| Address2 | PO Box 500 |
| Bid | 0.36 |
| Bid Size | 5 |
| Book Value | -0.24 |
| City | Grand Cayman |
| Country | Cayman Islands |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.27 |
| Current Ratio | 5.703 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.27 |
| Day Low | 0.27 |
| Display Name | Activate Energy |
| Ebitda Margins | 0.0 |
| Esg Populated | 0 |
| Exchange | NGM |
| Exchange Data Delayed By | 15 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.27 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.27 |
| Fifty Two Week Low Change | 0.0 |
| Fifty Two Week Low Change Percent | 0.0 |
| Fifty Two Week Range | 0.27 - 0.27 |
| Financial Currency | USD |
| Float Shares | 21,460,077 |
| Full Exchange Name | NasdaqGM |
| Fullday Change | 0.0 |
| Fullday Change Percent | 0.0 |
| Fullday Price | 0.27 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,026-01-26 |
| Language | en-US |
| Long Business Summary | Activate Energy Acquisition Corp. does not have significant operations. It intends to effect a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities in the oil and gas industry. Activate Energy Acquisition Corp. was incorporated in 2025 and is based in Grand Cayman, Cayman Islands. |
| Long Name | Activate Energy Acquisition Corp. |
| Market | us_market |
| Market State | REGULAR |
| Max Age | 86,400 |
| Message Board Id | finmb_1962042450 |
| Net Income To Common | 514,922 |
| Open | 0.276 |
| Operating Cashflow | -835,958 |
| Operating Margins | 0.0 |
| Phone | 302 207 9500 |
| Previous Close | 0.27 |
| Price Hint | 4 |
| Price To Book | -1.1250001 |
| Profit Margins | 0.0 |
| Quick Ratio | 4.184 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.0 |
| Regular Market Change Percent | 0.0 |
| Regular Market Day High | 0.27 |
| Regular Market Day Low | 0.27 |
| Regular Market Day Range | 0.27 - 0.27 |
| Regular Market Open | 0.276 |
| Regular Market Previous Close | 0.27 |
| Regular Market Price | 0.27 |
| Regular Market Time | 1,792,094,400 |
| Regular Market Volume | 24,209 |
| Sand P52 Week Change | 0.16207206 |
| Sector | |
| Sector Key | |
| Shares Outstanding | 11,822,500 |
| Short Name | Activate Energy Acquisition Corp. Warrant |
| Source Interval | 15 |
| Symbol | AEAQW |
| Total Cash | 412,631 |
| Total Cash Per Share | 0.013 |
| Total Debt | 0 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 24,209 |
| Website | https://activateenergy.us |
| Zip | KY1-1106 |