ADS-TEC Energy PLC (ADSEW)Dublin, Ireland | NasdaqCM
0.53 USD
+0.02
(2.933%)
⇧
(April 17, 2026, 1:52 p.m.
EDT)
Short-term: ★☆☆☆☆ | Long-term: ☆☆☆☆☆ | Dividends: ☆☆☆☆☆ |
Hot Take | April 18, 2026, 10:21 p.m. EDT
Fatal liquidity and operational crisis; stock price collapsed from $0.78 to $0.53 abruptly on April 17 amid -81% revenue contraction, negative earnings, and a perfect cash-outflow ($42.2M negative operating cash flow), signaling an immediate avoid. |
| Attribute | Value |
|---|---|
| Beta | 0.37 |
| Profit Margins | -174.88% |
| Website | https://www.ads-tec-energy.com |
| Attribute | Value |
|---|---|
| Address1 | 10 Earlsfort Terrace |
| Ask | 0.0 |
| Ask Size | 0 |
| Beta | 0.367 |
| Bid | 0.0 |
| Bid Size | 0 |
| Book Value | -0.3090098 |
| City | Dublin |
| Country | Ireland |
| Crypto Tradeable | 0 |
| Currency | USD |
| Current Price | 0.5299 |
| Current Ratio | 1.581 |
| Custom Price Alert Confidence | HIGH |
| Day High | 0.5299 |
| Day Low | 0.4813 |
| Display Name | ADS-TEC Energy |
| Ebitda | -46,105,000 |
| Ebitda Margins | -1.4609101 |
| Eps Trailing Twelve Months | -100.834 |
| Esg Populated | 0 |
| Exchange | NCM |
| Exchange Data Delayed By | 0 |
| Exchange Timezone Name | America/New_York |
| Exchange Timezone Short Name | EDT |
| Fifty Two Week High | 0.5299 |
| Fifty Two Week High Change | 0.0 |
| Fifty Two Week High Change Percent | 0.0 |
| Fifty Two Week Low | 0.4813 |
| Fifty Two Week Low Change | 0.048600018 |
| Fifty Two Week Low Change Percent | 0.10097656 |
| Fifty Two Week Range | 0.4813 - 0.5299 |
| Financial Currency | EUR |
| First Trade Date Milliseconds | 1,772,807,400,000 |
| Free Cashflow | 17,854,124 |
| Full Exchange Name | NasdaqCM |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | -0.51595 |
| Gross Profits | -16,283,000 |
| Has Pre Post Market Data | 1 |
| Industry | |
| Industry Key | |
| Ipo Expected Date | 2,021-12-23 |
| Language | en-US |
| Long Business Summary | ADS-TEC Energy PLC engages in the provision of intelligent and decentralized energy storage systems in Europe and North America. Its portfolio of ecosystem platforms provides DC-based ultra-fast chargers for Electric Vehicles (EVs) on power limited grids; and energy storage and management solutions for commercial and industrial applications. The company offers ChargeBox, which contains the battery and power inverters; ChargePost, a semi-mobile ultra-high-power charger; and ChargeTrailer, a mobile high power charging system in the form of a standard truck trailer, that has various integrated inverters, air-conditioners, an energy management unit, and a security firewall, as well as a communication unit through mobile radio and DC-charging technology. It also provides PowerBooster, a battery energy system with an integrated inverter, security, and communication unit, that boosts capacity for the charging process; Container-Systems, a custom battery system for large-scale applications as 20- or 40-foot container solutions; and Storage Rack Systems, that offers power and storage capacities, as well as digital services. Its products are used in private homes, public buildings, commercial enterprises, industrial and infrastructure solutions, and self-sufficient energy supply systems. ADS-TEC Energy PLC was founded in 2008 and is based in Dublin, Ireland. |
| Long Name | ADS-TEC Energy PLC |
| Market | us_market |
| Market State | CLOSED |
| Max Age | 86,400 |
| Message Board Id | finmb_551480066 |
| Net Income To Common | -55,190,000 |
| Open | 0.89 |
| Operating Cashflow | -36,934,000 |
| Operating Margins | -1.57433 |
| Phone | 353 1 920 1000 |
| Previous Close | 0.5148 |
| Price Hint | 4 |
| Price To Book | -1.7148324 |
| Profit Margins | -1.74879 |
| Quick Ratio | 0.369 |
| Quote Source Name | Delayed Quote |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Region | US |
| Regular Market Change | 0.015100002 |
| Regular Market Change Percent | 2.9331782 |
| Regular Market Day High | 0.5299 |
| Regular Market Day Low | 0.4813 |
| Regular Market Day Range | 0.4813 - 0.5299 |
| Regular Market Open | 0.89 |
| Regular Market Previous Close | 0.5148 |
| Regular Market Price | 0.5299 |
| Regular Market Time | 1,776,448,368 |
| Regular Market Volume | 929 |
| Return On Assets | -0.30095 |
| Revenue Growth | -0.449 |
| Sand P52 Week Change | 0.38150132 |
| Sector | |
| Sector Key | |
| Short Name | ADS-TEC ENERGY PLC Warrant |
| Source Interval | 15 |
| Symbol | ADSEW |
| Total Cash | 6,987,000 |
| Total Debt | 63,006,000 |
| Total Revenue | 31,559,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Eps | -100.834 |
| Trailing Peg Ratio | None |
| Triggerable | 1 |
| Type Disp | Equity |
| Volume | 929 |
| Website | https://www.ads-tec-energy.com |
| Zip | D02 T380 |