Artius II Acquisition Inc. (AACBR)New York, United States |
USD
|
Hot Take ↕ | Oct. 10, 2026, 9:49 a.m. UTC
The security is trading at a negligible fraction of its book value, which is already negative, indicating severe insolvency. Operating cash flow is massively negative relative to the tiny market capitalization, and debt obligations dwarf available cash reserves. The company shows no earnings growth and has no dividend history. With no price history to establish a trend and no fundamental business operations generating value, there is no case for a long-term hold or a short-term speculative entry. |
| Attribute | Value |
|---|---|
| Website | https://www.artiuscapital.com/acquisition |
| Attribute | Value |
|---|---|
| Address1 | 3 Columbus Circle |
| Address2 | Suite 1609 |
| Ask | 0.3 |
| Ask Size | 1,700 |
| Bid | 0.3 |
| Bid Size | 2,900 |
| Book Value | -0.62 |
| City | New York |
| Country | United States |
| Currency | USD |
| Current Price | 0.006 |
| Current Ratio | 0.034 |
| Day High | 0.0115 |
| Day Low | 0.006 |
| Earnings Growth | -0.732 |
| Earnings Quarterly Growth | -0.732 |
| Ebitda Margins | 0.0 |
| Exchange | NGM |
| Exchange Timezone Name | UTC |
| Fifty Two Week High | 0.0115 |
| Fifty Two Week Low | 0.006 |
| Financial Currency | USD |
| Float Shares | 19,234,679 |
| Fullday Change | 0.0027 |
| Fullday Change Percent | 0.8181818 |
| Fullday Price | 0.006 |
| Gmt Off Set Milliseconds | -14,400,000 |
| Gross Margins | 0.0 |
| Industry | |
| Industry Key | |
| Long Business Summary | Artius II Acquisition Inc. does not have significant operations. It intends to effect a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on technology enabled businesses that offer technology software and services, or financial services. The company was incorporated in 2024 and is based in New York, New York. |
| Long Name | Artius II Acquisition Inc. |
| Max Age | 86,400 |
| Message Board Id | finmb_1890974329 |
| Net Income To Common | 3,906,511 |
| Open | 0.0097 |
| Operating Cashflow | -1,040,854 |
| Operating Margins | 0.0 |
| Phone | 212 309 7668 |
| Previous Close | 0.0033 |
| Price Hint | 4 |
| Profit Margins | 0.0 |
| Quick Ratio | 0.005 |
| Quote Type | EQUITY |
| Recommendation Key | none |
| Regular Market Day High | 0.0115 |
| Regular Market Day Low | 0.006 |
| Regular Market Open | 0.0097 |
| Regular Market Previous Close | 0.0033 |
| Regular Market Volume | 846,231 |
| Sand P52 Week Change | 0.17383456 |
| Sector | |
| Sector Key | |
| Short Name | Artius II Acquisition Inc. |
| State | NY |
| Symbol | AACBR |
| Time Zone Full Name | America/New_York |
| Time Zone Short Name | EDT |
| Total Cash | 21,231 |
| Total Cash Per Share | 0.001 |
| Total Debt | 900,000 |
| Tradeable | 0 |
| Trailing Annual Dividend Rate | 0.0 |
| Trailing Annual Dividend Yield | 0.0 |
| Trailing Peg Ratio | None |
| Underlying Symbol | AACBR |
| Uuid | 5dca5ffe-6ec0-386e-8494-61fd9bf10854 |
| Volume | 846,231 |
| Website | https://www.artiuscapital.com/acquisition |
| Zip | 10,019 |